[1✫]
[1⋆]
EliRones
Online
Playing •
General Stats
(updates on refresh)
Quests: 3
Challenges: 122
Achievement Points: 655
Karma: 380
First Login: 07/07/23 16:40 998d 17h ago
Last Login: 26/02/26 13:15 33d 21h ago
Error Loading Online Status
Online Status Currently Offline Online
Error Loading Recent Games
Recent Games • Loaded
Error Loading Guild Information
Guild Information • Loaded Guild: None
Wins: 0
Losses: 2
W/L Ratio: 0.000
Final Kills: 2
Final Deaths: 2
Final K/D Ratio: 1.000
Winstreak: 0
Level: 1.095
Experience: 975
Kills: 5
Deaths: 3
K/D Ratio: 1.667
Wins: 0
Losses: 0
W/L Ratio: 0.000
Kills: 0
Deaths: 0
K/D Ratio: 0.000
Level: 1.0 (1.0)
Heads: 0
Corruption: 0%
SkyWars Playtime:
0d 00h 00m 00s
Experience: 0
Wins: 0
Losses: 0
W/L Ratio: 0.000
Kills: 0
Deaths: 0
K/D Ratio: 0.000
Coins: 0
Loot Chests: 0
Division: None
Gifts Sent: 0
Gifts Received: 0
Ranks Gifted: 0
Times Voted: 0
Current Daily Streak: 0
Best Daily Streak: 0
UUID
Copied!
c7dd3b18-66c5-4185-92cc-ba7971e66fc8 c7dd3b1866c5418592ccba7971e66fc8
Level 24 to 25 • 22,559/67,500 (33.42%)
Level 0 to 250 • 892,559/79,687,500 (1.12%)
Beds Broken: 1
Beds Lost: 2
Beds/Win: 1.000
Beds/Game: 0.500
Beds Broken/Lost: 0.500
Items Purchased: 29
Final Kills/Win: 2.000
Final Kills/Game: 1.000
Void Final Kills: 1
Melee Final Kills: 1
Void Final Deaths: 0
Melee Final Deaths: 2
XP/Win: 975
XP/Game: 488
Solo Winstreak: 0
Doubles Winstreak: 0
3v3v3v3 Winstreak: 0
4v4v4v4 Winstreak: 0
Loot Chests: 0
Coins: 55,167
Iron: 541
Gold: 92
Diamonds: 21
Emeralds: 18
Kill/Win Ratio: 0.000
Kill/Game Ratio: 0.000
Assists: 0
Arrows Hit: 0
Arrows Shot: 0
Arrows Hit/Miss: 0.000
Coins: 5,000
Tokens: 40,000
Mob Kills: 0
Bow Kills: 0
Void Kills: 0
Melee Kills: 0
Blocks Broken: 0
Blocks Placed: 0
Items Enchanted: 0
Chests Opened: 0
Survived Players: 0
Eggs Thrown: 0
Pearls Thrown: 0
Paid Souls: 0
Current Souls: 0
Total Souls: 0
Soul Well Uses: 0
Melee Swings: 0
Melee Hits: 0
Melee H/M: 0.000
Arrows Shot: 0
Arrows Hit: 0
Arrow H/M: 0.000
Damage Dealt: 0
Health Regen'd: 0
Damage/Regen: 0.000
Games Played: 0
Rounds Played: 0
Blocks Placed: 0
Loot Chests Opened: 0
Commons: 0
Rares: 0
Epics: 0
Legendaries: 0
Golden Apples Eaten: 0
There was an error loading quests. Please try again.
Quests
Quests Completed: 3
Click on a mode below to view completions
Most Quests:
( )
Click on a quest below to view details
Quest Title
Quest Description
Quest Rewards
There was an error loading challenges. Please try again.
Challenges
Challenges Completed: 122
Click on a mode below to view completions
Most Challenges:
( )
Click on a challenge below to view details
Challenge Title
0,000 XP
There was an error loading achievements. Please try again.
Achievements
Current Legacy
Achievements: /
Points: / ()
(click on an achievement below to view details)
/ Achievements (%)
/ Points (%)
-
Parkour
Modes Completed: 5
Build Battle
Fastest Time: 46.912s
(achieved 26/02/26 13:37)
Checkpoints
Wool Games
Fastest Time: 2m 14.980s
(achieved 30/12/23 18:04)
Checkpoints
Mega Walls
Fastest Time: 2m 51.266s
(achieved 29/12/23 17:59)
Checkpoints
None
Fastest Time: 2m 35.136s
(achieved 22/12/23 19:05)
Checkpoints
Main Lobby (2022)
Fastest Time: 1m 40.310s
(achieved 20/12/23 20:17)
Checkpoints
Pet Items
Total: 600
Thirst
Milk: 67
Lava: 74
Water: 58
Excercise
Sticks: 39
Leashes: 31
Frisbees: 41
Feathers: 33
Slime Balls: 35
Sparring Swords: 31
Hunger
Apples: 8
Melons: 8
Carrots: 13
Hay: 6
Wheat: 13
Flowers: 14
Bones: 7
Rotten Flesh: 16
Magma Cream: 10
Bread: 11
Cakes: 11
Cookies: 9
Raw Fish: 17
Angus Steaks: 11
Pumpkin Pies: 13
Raw Porkchops: 8
Baked Potatoes: 10
Mushroom Soup: 6
Pets Owned (0)
This player has no pets.
Name History
Mojang removed the API endpoint for name history on 13/09/22.
The official announcement detailing this deprecation has since been deleted from the Minecraft website.
Rank History
VIP to MVP+
Socials
Recent Games (0)
This player has either not played recently, or has recent games disabled in their in-game API settings.
Name:
Members: /125
Date Created: ()
Description:
Guild Level:
Guild Experience:
Legacy Ranking:
Achievements
Online Players: players online at the same time.
Winners: games won during a single day.
Experience Kings: GEXP earned during a single day.
Preferred Games:
| Mode | Wins | Losses | W/L (%) | Final Kills | Final Deaths | Final K/D | Kills | Deaths | K/D | Beds Broken |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 5 | 3 | 1.667 | 1 |
| 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 3v3v3v3 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 5 | 3 | 1.667 | 1 |
| 4v4v4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Prestige Progress
EliRones is 0.20% towards [100✫]
Current: Default [0✫]
Next: Iron [100✫]
XP Needed: 486,025
Estimated Wins: Unknown
Estimated Finals: Unknown
Estimated Beds Broken: Unknown
≈ Wins at [100✫]: Unknown
≈ Finals at [100✫]: Unknown
≈ Beds Broken at [100✫]: Unknown
975/487,000 (0.2%)
Beds
EliRones has broken 1 beds!
| Mode | Beds Broken | Beds Lost | Beds Broken/Beds Lost | Beds Broken/Win | Beds Broken/Game |
|---|---|---|---|---|---|
| Overall | 1 | 2 | 0.500 | 1.000 | 0.500 |
| 4v4 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Solo | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Doubles | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3v3v3v3 | 1 | 2 | 0.500 | 1.000 | 0.500 |
| 4v4v4v4 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Carries The number of wins achieved by teammates after the player has been eliminated.
Calculated by finding the difference between final deaths and losses.
EliRones has been carried 0 times!
| Mode | Carries | Wins | % of Wins |
|---|---|---|---|
| Overall | 0 | 0 | 0% |
| 4v4 | 0 | 0 | 0% |
| Doubles | 0 | 0 | 0% |
| 3v3v3v3 | 0 | 0 | 0% |
| 4v4v4v4 | 0 | 0 | 0% |
Dream
| Mode | Wins | Losses | W/L (%) | Final Kills | Final Deaths | Final K/D | Kills | Deaths | K/D | Beds Broken |
|---|---|---|---|---|---|---|---|---|---|---|
| Castle | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Rush Overall | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Rush Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Rush Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Rush 4v4v4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Ultimate Overall | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Ultimate Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Ultimate Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Ultimate 4v4v4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Lucky Overall | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Lucky Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Lucky 4v4v4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Armed Overall | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Armed Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Armed 4v4v4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Practice
Bridging
Blocks Placed: 0
Successful: 0
Failed: 0
Success Rate: 0%
Bridging Records
30 Blocks: N/A
30 Incline: N/A
30 Stairs: N/A
50 Blocks: N/A
50 Incline: N/A
50 Stairs: N/A
100 Blocks: N/A
100 Incline: N/A
100 Stairs: N/A
MLG
Successful: 0
Failed: 0
Success Rate: 0%
Pearl Clutching
Successful: 0
Failed: 0
Success Rate: 0%
Bow
Arrows Hit: 0
Arrows Shot: 0
Arrows Hit/Miss: 0%
Fireball/TNT Jumping
Successful: 0
Failed: 0
Success Rate: 0%
| Mode | Wins | Losses | W/L (%) | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Mini | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Solo Overall | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Solo Normal | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Solo Insane | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Team Overall | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Team Normal | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Team Insane | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Prestige Progress
EliRones is 0.00% towards [10⋆]
Current: Stone [0⋆]
Next: Iron [10⋆]
XP Needed: 29,000
Estimated Wins: Unknown
Estimated Kills: Unknown
≈ Wins at [10⋆]: Unknown
≈ Kills at [10⋆]: Unknown
0/29,000 (0.0%)
Angel's Descent
Hover over an item to see details
View on desktop for a better experience
Eligibility: Ineligible
Level 15 (1/15)
Grand Slam: 0/3 (+0)
Soul Seeker: 0/5 (+0%)
Xezbeth Luck: 0/3 (+0)
Harvesting Season: 0/5 (+0%)
Opals Spent: 0/409
Current Opals: 0
Current Souls: 0
Souls Needed: 1,500
0/1,500 (0.0%)

+5% base coins per tier.
Cost: 1 opals

Heal 1❤ on kill.
Cost: 1 opals

+2 souls per tier on win.
Cost: 1 opals

Show off like a True King.
Cost: 1 opals

+2% souls per tier at end of game.
Cost: 1 opals
Σ
Cost: 2 opals

+2% chance per tier for double drops.
Cost: 1 opals

Flex your might.
Cost: 4 opals

+1% corruption chance.
Cost: 5 opals

+20 coins per tier and 1 soul on lucky kill.
Cost: 1 opals

Compass 10 sec per tier before refill.
Cost: 2 opals

Prestige-colored cloud kill effect.
Cost: 3 opals

2x coins on first kill of every game.
Cost: 1 opals

Lvl 2 enchant on Armor guarantees Prot 1
Lvl 2 enchant on Swords guarantees Sharp 1.
Cost: 2 opals

A purple tornado will appear.
Cost: 8 opals

Showcase your Level and Prestige.
Cost: 7 opals

Show off your redstone prowess.
Cost: 5 opals

+2% chance of blazing arrows per tier.
Cost: 3 opals

A Super Sheep will spawn.
Cost: 6 opals

+100% coins per tier in corrupted games.
Cost: 3 opals

10% chance to Power,
Prot, or Sharp 1 book on kill.
Cost: 10 opals

+1% chance per tier of gap on kill.
Cost: 2 opals

Extend positive potion
effects by 10%
Cost: 4 opals

+1% chance for the Black Magic Perk.
Cost: 4 opals

DOUBLE RAINBOW ALL THE WAY!
Cost: 9 opals

Kills grant +2 EXP levels.
Cost: 2 opals

+10% chance of a pearl on chest refills.
Cost: 5 opals

1st mid chest will have a gap.
Cost: 10 opals

+5% chance per tier of diamond from kill.
Cost: 2 opals

Dominate the skies.
Cost: 10 opals

Gain 7s of Speed I at the start
of the game.
Cost: 5 opals

Potions in the Angel's Brewery cost
-15% coins.
Cost: 3 opals

Bow crits have additional +2% chance
per tier to inflict Slowness I for 3s.
Cost: 2 opals

Pay homage to 5 years of SkyWars
Legionnaire's Chestplate
Blazing Potion
Red Socks
Potion of Hearts
Simple Fishing Rod
Knight's Helmet
Cost: 13 opals

Fallen from grace.
{999⋆}
Cost: 20 opals

Opalsonly cost1,250 Soulsto forge.
Cost: 7 opals

Double the dragon, double the flex!
Cost: 12 opals

Show off your maxKit Prestiges.
Cost: 18 opals

First3sword kills put one sharpness
level on your sword but inflict -2 Max ❤.
Cost: 9 opals

Quests reward+5% coins per tier.
Cost: 3 opals

A pearl replaces loot in 1 island chest.
You start with only7 Max ❤.
Cost: 10 opals

Two dragons descend through the map.
Cost: 16 opals

Kills and assists grant additional +1XP.
Cost: 10 opals

It's in the name!
Cost: 12 opals
δ
Cost: 14 opals

Prestige-ified version of the Double
Dragon Projectile Trail>
Cost: 12 opals

Unlocks a 7th perk slot in
Normal and Mega SkyWars.
Cost: 20 opals

Commemerate your fall from grace
with this totally tubular kit!
Diamond Hoe
Cost: 20 opals
Angel of Death
AOD Level: 0%
• This is the level purchased from the Grim Reaper
Angel's Offering: Not Unlocked
• Grants +1% chance for games to be corrupted
• Requires Level 22 in SkyWars
• Purchased from Angel's Descent for 5 opals
Favor of the Angel: Not Unlocked
• Grants +1% chance for games to be corrupted
• Includes the ⚔ prestige icon
• Includes +1 XP per SkyWars win
• Includes +500 XP one-time bonus
• Purchased from the Tournament Shop for 100 tributes
Base Corruption Chance: 0%
• This is the actual corruption chance when joining games
0 Heads (0 XP earned)
(+25) Sweet: 0 (100%) - 0 XP
(+25) Special: 0 (100%) - 0 XP
(+25) Indescribable: 0 (100%) - 0 XP
(+20) Ethereal: 0 (100%) - 0 XP
(+15) Heavenly: 0 (100%) - 0 XP
(+10) Divine: 0 (100%) - 0 XP
(+7) Succulent: 0 (100%) - 0 XP
(+6) Tasty: 0 (100%) - 0 XP
(+5) Salty: 0 (100%) - 0 XP
(+4) Decent: 0 (100%) - 0 XP
(+3) Meh: 0 (100%) - 0 XP
(+2) Yucky: 0 (100%) - 0 XP
(+1) Eww: 0 (100%) - 0 XP
Victim Requirements
Admin Rank
YouTube Rank
100,000 Kills
50,000 Kills
25,000 Kills
10,000 Kills
5,000 Kills
2,000 Kills
1,000 Kills
500 Kills
200 Kills
50 Kills
0 Kills
Angel's Brewery
Hover over an item to see details
View on desktop for a better experience
Eligibility: Ineligible
Level 25 (1/25)
Gilded Tonic

10% chance of golden apple for kills
10% chance of double souls for wins
+10% SkyWars XP for wins
+100% coins for wins
Required Heads:0
Cost:
- 1 opals
Disabled
0 games left
Ender Elixir

15% chance of pearl for void kills
Double souls for wins
+10% SkyWars XP for wins
+10% coins for wins
Required Heads:1000
Cost:
- 1,000,000 coins
Disabled
0 games left
Corrupting Brew

2x chance of corrupting a game
20% chance of double souls for wins
+20% SkyWars XP for wins
+20% coins for wins
Required Heads:2000
Cost:
- 1 opals
- 500,000 coins
Disabled
0 games left
Builder's Blend

90% chance to keep blocks
15% chance of double souls for wins
+30% SkyWars XP for wins
+30% coins for wins
Required Heads:3000
Cost:
- 1 opals
- 1,000,000 coins
Disabled
0 games left
Robinhood's Concoction

+5% chance of firing a flaming arrow
+3 arrows from bow kills
+30% SkyWars XP from bow kills
+20% SkyWars XP for wins
+30% coins for wins
Required Heads:0
Cost:
- 2 opals
- 500,000 coins
Disabled
0 games left
Brawler's Refreshment

+1 HP for melee kills
+30% SkyWars XP for melee kills
10% chance of double souls for wins
+20% SkyWars XP for wins
+30% coins for wins
Required Heads:7000
Cost:
- 2 opals
- 1,000,000 coins
Disabled
0 games left
Level UP Energy

+50% SkyWars XP for kills
+10 SkyWars XP for wins
50% chance of double souls for wins
+30% SkyWars XP for wins
+50% coins for wins
Required Heads:10000
Cost:
- 3 opals
- 2,500,000 coins
Disabled
0 games left
Playtime
NOTE: There may be slight inconsistencies when adding up totals.
Playtime was added to the API at a later date than the release of SkyWars itself.
Therefore, OG players will often have higher stats, with lower playtime.
EliRones has spent 0d 00h 00m 00s playing SkyWars!
| Mode | Wins | Wins/Hour | Kills | Kills/Hour | Playtime |
|---|---|---|---|---|---|
| Overall | 0 | 0.000 | 0 | 0.000 | 0d 00h 00m 00s |
| Lab | 0 | 0.000 | 0 | 0.000 | 0d 00h 00m 00s |
| Solo | 0 | 0.000 | 0 | 0.000 | 0d 00h 00m 00s |
| Team | 0 | 0.000 | 0 | 0.000 | 0d 00h 00m 00s |
| Ranked | 0 | 0.000 | 0 | 0.000 | 0d 00h 00m 00s |
| Mega Normal | 0 | 0.000 | 0 | 0.000 | 0d 00h 00m 00s |
| Mega Doubles | 0 | 0.000 | 0 | 0.000 | 0d 00h 00m 00s |
Normal Kits
Stats Prestige
| Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
|---|---|---|---|---|---|---|---|---|
| Pyro | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Armorer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Enderchest | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Armorsmith | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Scout | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Ecologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Energix | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Enderman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Rookie | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Knight | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Snowman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Enchanter | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Salmon | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Zookeeper | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Cannoneer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Speleologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Farmer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Frog | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Fisherman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Default | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Engineer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Hunter | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Slime | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Sloth | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Jester | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Troll | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Disco | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Baseball Player | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Pig Rider | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Magician | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Grenade | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Batguy | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Guardian | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Princess | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Healer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Pharaoh | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Cactus | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Warlock | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Archeologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Fallen Angel | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Insane Kits
Stats Prestige
| Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
|---|---|---|---|---|---|---|---|---|
| Default | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Armorer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Armorsmith | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Baseball Player | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Batguy | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Cannoneer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Disco | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Ecologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Enchanter | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Enderchest | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Enderman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Energix | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Engineer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Farmer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Fisherman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Frog | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Golem | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Grenade | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Guardian | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Healer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Hunter | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Jester | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Knight | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Magician | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Pharaoh | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Pig Rider | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Princess | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Rookie | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Pyro | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Salmon | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Scout | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Slime | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Sloth | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Snowman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Speleologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Troll | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Zookeeper | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Cactus | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Warlock | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Archeologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Fallen Angel | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Mythic Kits
Stats Prestige
| Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
|---|---|---|---|---|---|---|---|---|
| End Lord | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Nether Lord | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Monster Trainer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Fishmonger | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Thundermeister | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Chronobreaker | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Cryomancer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Ranked Kits
| Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
|---|---|---|---|---|---|---|---|---|
| Default | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Scout | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Magician | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
