[51✫]
[2⋆]
[MVP+] Generic_Bozo
Online
Playing •
General Stats
(updates on refresh)
Quests: 102
Challenges: 261
Achievement Points: 2,750
Karma: 1,880,585
First Login: 14/10/19 23:26 2,362d 16h ago
Last Login: 24/02/26 03:15 38d 12h ago
Error Loading Online Status
Online Status Currently Offline Online
Error Loading Recent Games
Recent Games • Loaded
Error Loading Guild Information
Guild Information • Loaded Guild: None
Wins: 107
Losses: 640
W/L Ratio: 0.167
Final Kills: 236
Final Deaths: 664
Final K/D Ratio: 0.355
Winstreak: 0
Level: 51.8854
Experience: 246,427
Kills: 1,189
Deaths: 2,025
K/D Ratio: 0.587
Wins: 0
Losses: 190
W/L Ratio: 0.000
Kills: 15
Deaths: 190
K/D Ratio: 0.079
Level: 2.4 (2.0)
Heads: 3
Corruption: 0%
SkyWars Playtime:
0d 03h 22m 27s
Experience: 20
Wins: 34
Losses: 98
W/L Ratio: 0.347
Kills: 5
Deaths: 37
K/D Ratio: 0.135
Coins: 9,730
Loot Chests: 0
Division: None
Gifts Sent: 0
Gifts Received: 0
Ranks Gifted: 0
Times Voted: 0
Current Daily Streak: 2
Best Daily Streak: 9
UUID
Copied!
ee59e962-3989-4c03-864e-fcb41a52534d ee59e96239894c03864efcb41a52534d
Level 52 to 53 • 97,928/137,500 (71.22%)
Level 0 to 250 • 3,802,928/79,687,500 (4.77%)
Beds Broken: 138
Beds Lost: 669
Beds/Win: 1.290
Beds/Game: 0.185
Beds Broken/Lost: 0.206
Items Purchased: 12,895
Final Kills/Win: 2.206
Final Kills/Game: 0.316
Void Final Kills: 91
Melee Final Kills: 128
Void Final Deaths: 223
Melee Final Deaths: 376
XP/Win: 2,303
XP/Game: 330
Solo Winstreak: 0
Doubles Winstreak: 1
3v3v3v3 Winstreak: 1
4v4v4v4 Winstreak: 0
Loot Chests: 0
Coins: 477,416
Iron: 174,437
Gold: 18,747
Diamonds: 1,963
Emeralds: 713
Kill/Win Ratio: 15.000
Kill/Game Ratio: 0.079
Assists: 14
Arrows Hit: 21
Arrows Shot: 61
Arrows Hit/Miss: 0.525
Coins: 70,765
Tokens: 25,000
Mob Kills: 0
Bow Kills: 1
Void Kills: 5
Melee Kills: 8
Blocks Broken: 197
Blocks Placed: 718
Items Enchanted: 10
Chests Opened: 329
Survived Players: 1,507
Eggs Thrown: 14
Pearls Thrown: 26
Paid Souls: 0
Current Souls: 312
Total Souls: 12
Soul Well Uses: 22
Melee Swings: 15,207
Melee Hits: 7,048
Melee H/M: 0.864
Arrows Shot: 3,465
Arrows Hit: 658
Arrow H/M: 0.234
Damage Dealt: 29,546
Health Regen'd: 3,483
Damage/Regen: 8.483
Games Played: 577
Rounds Played: 576
Blocks Placed: 10,577
Loot Chests Opened: 0
Commons: 0
Rares: 0
Epics: 0
Legendaries: 0
Golden Apples Eaten: 137
There was an error loading quests. Please try again.
Quests
Quests Completed: 102
Click on a mode below to view completions
Most Quests:
( )
Click on a quest below to view details
Quest Title
Quest Description
Quest Rewards
There was an error loading challenges. Please try again.
Challenges
Challenges Completed: 261
Click on a mode below to view completions
Most Challenges:
( )
Click on a challenge below to view details
Challenge Title
0,000 XP
There was an error loading achievements. Please try again.
Achievements
Current Legacy
Achievements: /
Points: / ()
(click on an achievement below to view details)
/ Achievements (%)
/ Points (%)
-
Parkour
Modes Completed: 3
BedWars
Fastest Time: 59.582s
(achieved 07/05/21 23:12)
Checkpoints
Duels
Fastest Time: 1m 35.729s
(achieved 27/02/21 20:12)
Checkpoints
Build Battle
Fastest Time: 1m 46.462s
(achieved 27/02/21 07:01)
Checkpoints
Pet Items
Total: 5,743
Thirst
Milk: 628
Lava: 627
Water: 651
Excercise
Sticks: 336
Leashes: 326
Frisbees: 347
Feathers: 299
Slime Balls: 336
Sparring Swords: 289
Hunger
Apples: 130
Melons: 96
Carrots: 117
Hay: 109
Wheat: 108
Flowers: 97
Bones: 100
Rotten Flesh: 107
Magma Cream: 119
Bread: 95
Cakes: 107
Cookies: 82
Raw Fish: 124
Angus Steaks: 111
Pumpkin Pies: 93
Raw Porkchops: 103
Baked Potatoes: 99
Mushroom Soup: 107
Pets Owned (0)
This player has no pets.
Name History
Mojang removed the API endpoint for name history on 13/09/22.
The official announcement detailing this deprecation has since been deleted from the Minecraft website.
Rank History
VIP to MVP+
Socials
Recent Games (0)
This player has either not played recently, or has recent games disabled in their in-game API settings.
Name:
Members: /125
Date Created: ()
Description:
Guild Level:
Guild Experience:
Legacy Ranking:
Achievements
Online Players: players online at the same time.
Winners: games won during a single day.
Experience Kings: GEXP earned during a single day.
Preferred Games:
| Mode | Wins | Losses | W/L (%) | Final Kills | Final Deaths | Final K/D | Kills | Deaths | K/D | Beds Broken |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 107 | 640 | 0.167 | 236 | 664 | 0.355 | 1,189 | 2,025 | 0.587 | 138 |
| 4v4 | 6 | 12 | 0.500 | 3 | 13 | 0.231 | 28 | 48 | 0.583 | 1 |
| Solo | 5 | 122 | 0.041 | 49 | 124 | 0.395 | 140 | 318 | 0.440 | 71 |
| Doubles | 8 | 199 | 0.040 | 36 | 207 | 0.174 | 259 | 534 | 0.485 | 24 |
| 3v3v3v3 | 11 | 75 | 0.147 | 20 | 75 | 0.267 | 139 | 287 | 0.484 | 8 |
| 4v4v4v4 | 77 | 232 | 0.332 | 128 | 245 | 0.522 | 623 | 838 | 0.743 | 34 |
Prestige Progress
[MVP+] Generic_Bozo is 50.60% towards [100✫]
Current: Default [0✫]
Next: Iron [100✫]
XP Needed: 240,573
Estimated Wins: 104
Estimated Finals: 230
Estimated Beds Broken: 134
≈ Wins at [100✫]: 211
≈ Finals at [100✫]: 466
≈ Beds Broken at [100✫]: 272
246,427/487,000 (50.6%)
Beds
[MVP+] Generic_Bozo has broken 138 beds!
| Mode | Beds Broken | Beds Lost | Beds Broken/Beds Lost | Beds Broken/Win | Beds Broken/Game |
|---|---|---|---|---|---|
| Overall | 138 | 669 | 0.206 | 1.290 | 0.185 |
| 4v4 | 1 | 13 | 0.077 | 0.167 | 0.056 |
| Solo | 71 | 128 | 0.555 | 14.200 | 0.559 |
| Doubles | 24 | 208 | 0.115 | 3.000 | 0.116 |
| 3v3v3v3 | 8 | 74 | 0.108 | 0.727 | 0.093 |
| 4v4v4v4 | 34 | 246 | 0.138 | 0.442 | 0.110 |
Carries The number of wins achieved by teammates after the player has been eliminated.
Calculated by finding the difference between final deaths and losses.
[MVP+] Generic_Bozo has been carried 22 times!
| Mode | Carries | Wins | % of Wins |
|---|---|---|---|
| Overall | 22 | 107 | 22.43% |
| 4v4 | 1 | 6 | 16.67% |
| Doubles | 8 | 8 | 100.0% |
| 3v3v3v3 | 0 | 11 | 0% |
| 4v4v4v4 | 13 | 77 | 16.88% |
Dream
| Mode | Wins | Losses | W/L (%) | Final Kills | Final Deaths | Final K/D | Kills | Deaths | K/D | Beds Broken |
|---|---|---|---|---|---|---|---|---|---|---|
| Castle | 4 | 2 | 2.000 | 3 | 1 | 3.000 | 8 | 30 | 0.267 | 0 |
| Rush Overall | 4 | 56 | 0.071 | 21 | 55 | 0.382 | 56 | 150 | 0.373 | 15 |
| Rush Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Rush Doubles | 1 | 22 | 0.045 | 8 | 21 | 0.381 | 18 | 44 | 0.409 | 6 |
| Rush 4v4v4v4 | 3 | 34 | 0.088 | 13 | 34 | 0.382 | 38 | 106 | 0.358 | 9 |
| Ultimate Overall | 6 | 41 | 0.146 | 12 | 42 | 0.286 | 15 | 74 | 0.203 | 10 |
| Ultimate Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Ultimate Doubles | 0 | 22 | 0.000 | 2 | 22 | 0.091 | 5 | 23 | 0.217 | 3 |
| Ultimate 4v4v4v4 | 6 | 19 | 0.316 | 10 | 20 | 0.500 | 10 | 51 | 0.196 | 7 |
| Lucky Overall | 16 | 90 | 0.178 | 39 | 84 | 0.464 | 96 | 305 | 0.315 | 27 |
| Lucky Doubles | 0 | 36 | 0.000 | 8 | 31 | 0.258 | 27 | 88 | 0.307 | 10 |
| Lucky 4v4v4v4 | 16 | 54 | 0.296 | 31 | 53 | 0.585 | 69 | 217 | 0.318 | 17 |
| Armed Overall | 4 | 16 | 0.250 | 4 | 16 | 0.250 | 41 | 114 | 0.360 | 4 |
| Armed Doubles | 1 | 7 | 0.143 | 1 | 7 | 0.143 | 15 | 28 | 0.536 | 1 |
| Armed 4v4v4v4 | 3 | 9 | 0.333 | 3 | 9 | 0.333 | 26 | 86 | 0.302 | 3 |
Practice
Bridging
Blocks Placed: 1,086
Successful: 5
Failed: 296
Success Rate: 1.66%
Bridging Records
30 Blocks: 19.941s
30 Incline: N/A
30 Stairs: N/A
50 Blocks: N/A
50 Incline: N/A
50 Stairs: N/A
100 Blocks: N/A
100 Incline: N/A
100 Stairs: N/A
MLG
Successful: 42
Failed: 123
Success Rate: 25.45%
Pearl Clutching
Successful: 17
Failed: 14
Success Rate: 54.84%
Bow
Arrows Hit: 0
Arrows Shot: 0
Arrows Hit/Miss: 0%
Fireball/TNT Jumping
Successful: 92
Failed: 63
Success Rate: 59.35%
| Mode | Wins | Losses | W/L (%) | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|
| Overall | 0 | 190 | 0.000 | 15 | 190 | 0.079 |
| Mini | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Solo Overall | 0 | 51 | 0.000 | 6 | 51 | 0.118 |
| Solo Normal | 0 | 11 | 0.000 | 1 | 11 | 0.091 |
| Solo Insane | 0 | 40 | 0.000 | 5 | 40 | 0.125 |
| Team Overall | 0 | 136 | 0.000 | 9 | 136 | 0.066 |
| Team Normal | 0 | 67 | 0.000 | 3 | 67 | 0.045 |
| Team Insane | 0 | 69 | 0.000 | 6 | 69 | 0.087 |
Prestige Progress
[MVP+] Generic_Bozo is 0.07% towards [10⋆]
Current: Stone [0⋆]
Next: Iron [10⋆]
XP Needed: 28,980
Estimated Wins: Unknown
Estimated Kills: Unknown
≈ Wins at [10⋆]: Unknown
≈ Kills at [10⋆]: Unknown
20/29,000 (0.07%)
Angel's Descent
Hover over an item to see details
View on desktop for a better experience
Eligibility: Ineligible
Level 15 (2/15)
Grand Slam: 0/3 (+0)
Soul Seeker: 0/5 (+0%)
Xezbeth Luck: 0/3 (+0)
Harvesting Season: 0/5 (+0%)
Opals Spent: 0/409
Current Opals: 0
Current Souls: 312
Souls Needed: 1,188
312/1,500 (20.8%)

+5% base coins per tier.
Cost: 1 opals

Heal 1❤ on kill.
Cost: 1 opals

+2 souls per tier on win.
Cost: 1 opals

Show off like a True King.
Cost: 1 opals

+2% souls per tier at end of game.
Cost: 1 opals
Σ
Cost: 2 opals

+2% chance per tier for double drops.
Cost: 1 opals

Flex your might.
Cost: 4 opals

+1% corruption chance.
Cost: 5 opals

+20 coins per tier and 1 soul on lucky kill.
Cost: 1 opals

Compass 10 sec per tier before refill.
Cost: 2 opals

Prestige-colored cloud kill effect.
Cost: 3 opals

2x coins on first kill of every game.
Cost: 1 opals

Lvl 2 enchant on Armor guarantees Prot 1
Lvl 2 enchant on Swords guarantees Sharp 1.
Cost: 2 opals

A purple tornado will appear.
Cost: 8 opals

Showcase your Level and Prestige.
Cost: 7 opals

Show off your redstone prowess.
Cost: 5 opals

+2% chance of blazing arrows per tier.
Cost: 3 opals

A Super Sheep will spawn.
Cost: 6 opals

+100% coins per tier in corrupted games.
Cost: 3 opals

10% chance to Power,
Prot, or Sharp 1 book on kill.
Cost: 10 opals

+1% chance per tier of gap on kill.
Cost: 2 opals

Extend positive potion
effects by 10%
Cost: 4 opals

+1% chance for the Black Magic Perk.
Cost: 4 opals

DOUBLE RAINBOW ALL THE WAY!
Cost: 9 opals

Kills grant +2 EXP levels.
Cost: 2 opals

+10% chance of a pearl on chest refills.
Cost: 5 opals

1st mid chest will have a gap.
Cost: 10 opals

+5% chance per tier of diamond from kill.
Cost: 2 opals

Dominate the skies.
Cost: 10 opals

Gain 7s of Speed I at the start
of the game.
Cost: 5 opals

Potions in the Angel's Brewery cost
-15% coins.
Cost: 3 opals

Bow crits have additional +2% chance
per tier to inflict Slowness I for 3s.
Cost: 2 opals

Pay homage to 5 years of SkyWars
Legionnaire's Chestplate
Blazing Potion
Red Socks
Potion of Hearts
Simple Fishing Rod
Knight's Helmet
Cost: 13 opals

Fallen from grace.
{999⋆}
Cost: 20 opals

Opalsonly cost1,250 Soulsto forge.
Cost: 7 opals

Double the dragon, double the flex!
Cost: 12 opals

Show off your maxKit Prestiges.
Cost: 18 opals

First3sword kills put one sharpness
level on your sword but inflict -2 Max ❤.
Cost: 9 opals

Quests reward+5% coins per tier.
Cost: 3 opals

A pearl replaces loot in 1 island chest.
You start with only7 Max ❤.
Cost: 10 opals

Two dragons descend through the map.
Cost: 16 opals

Kills and assists grant additional +1XP.
Cost: 10 opals

It's in the name!
Cost: 12 opals
δ
Cost: 14 opals

Prestige-ified version of the Double
Dragon Projectile Trail>
Cost: 12 opals

Unlocks a 7th perk slot in
Normal and Mega SkyWars.
Cost: 20 opals

Commemerate your fall from grace
with this totally tubular kit!
Diamond Hoe
Cost: 20 opals
Angel of Death
AOD Level: 0%
• This is the level purchased from the Grim Reaper
Angel's Offering: Not Unlocked
• Grants +1% chance for games to be corrupted
• Requires Level 22 in SkyWars
• Purchased from Angel's Descent for 5 opals
Favor of the Angel: Not Unlocked
• Grants +1% chance for games to be corrupted
• Includes the ⚔ prestige icon
• Includes +1 XP per SkyWars win
• Includes +500 XP one-time bonus
• Purchased from the Tournament Shop for 100 tributes
Base Corruption Chance: 0%
• This is the actual corruption chance when joining games
3 Heads (8 XP earned)
(+25) Sweet: 0 (0.0%) - 0 XP
(+25) Special: 0 (0.0%) - 0 XP
(+25) Indescribable: 0 (0.0%) - 0 XP
(+20) Ethereal: 0 (0.0%) - 0 XP
(+15) Heavenly: 0 (0.0%) - 0 XP
(+10) Divine: 0 (0.0%) - 0 XP
(+7) Succulent: 0 (0.0%) - 0 XP
(+6) Tasty: 0 (0.0%) - 0 XP
(+5) Salty: 0 (0.0%) - 0 XP
(+4) Decent: 1 (33.33%) - 4 XP
(+3) Meh: 0 (0.0%) - 0 XP
(+2) Yucky: 2 (66.67%) - 4 XP
(+1) Eww: 0 (0.0%) - 0 XP
Victim Requirements
Admin Rank
YouTube Rank
100,000 Kills
50,000 Kills
25,000 Kills
10,000 Kills
5,000 Kills
2,000 Kills
1,000 Kills
500 Kills
200 Kills
50 Kills
0 Kills
Angel's Brewery
Hover over an item to see details
View on desktop for a better experience
Eligibility: Ineligible
Level 25 (2/25)
Gilded Tonic

10% chance of golden apple for kills
10% chance of double souls for wins
+10% SkyWars XP for wins
+100% coins for wins
Required Heads:0
Cost:
- 1 opals
Disabled
0 games left
Ender Elixir

15% chance of pearl for void kills
Double souls for wins
+10% SkyWars XP for wins
+10% coins for wins
Required Heads:1000
Cost:
- 1,000,000 coins
Disabled
0 games left
Corrupting Brew

2x chance of corrupting a game
20% chance of double souls for wins
+20% SkyWars XP for wins
+20% coins for wins
Required Heads:2000
Cost:
- 1 opals
- 500,000 coins
Disabled
0 games left
Builder's Blend

90% chance to keep blocks
15% chance of double souls for wins
+30% SkyWars XP for wins
+30% coins for wins
Required Heads:3000
Cost:
- 1 opals
- 1,000,000 coins
Disabled
0 games left
Robinhood's Concoction

+5% chance of firing a flaming arrow
+3 arrows from bow kills
+30% SkyWars XP from bow kills
+20% SkyWars XP for wins
+30% coins for wins
Required Heads:0
Cost:
- 2 opals
- 500,000 coins
Disabled
0 games left
Brawler's Refreshment

+1 HP for melee kills
+30% SkyWars XP for melee kills
10% chance of double souls for wins
+20% SkyWars XP for wins
+30% coins for wins
Required Heads:7000
Cost:
- 2 opals
- 1,000,000 coins
Disabled
0 games left
Level UP Energy

+50% SkyWars XP for kills
+10 SkyWars XP for wins
50% chance of double souls for wins
+30% SkyWars XP for wins
+50% coins for wins
Required Heads:10000
Cost:
- 3 opals
- 2,500,000 coins
Disabled
0 games left
Playtime
NOTE: There may be slight inconsistencies when adding up totals.
Playtime was added to the API at a later date than the release of SkyWars itself.
Therefore, OG players will often have higher stats, with lower playtime.
[MVP+] Generic_Bozo has spent 0d 03h 22m 27s playing SkyWars!
| Mode | Wins | Wins/Hour | Kills | Kills/Hour | Playtime |
|---|---|---|---|---|---|
| Overall | 0 | 0.000 | 15 | 4.446 | 0d 03h 22m 27s |
| Lab | 0 | 0.000 | 0 | 0.000 | 0d 00h 00m 00s |
| Solo | 0 | 0.000 | 6 | 7.082 | 0d 00h 50m 50s |
| Team | 0 | 0.000 | 9 | 3.790 | 0d 02h 22m 29s |
| Ranked | 0 | 0.000 | 0 | 0.000 | 0d 00h 00m 00s |
| Mega Normal | 0 | 0.000 | 0 | 0.000 | 0d 00h 09m 08s |
| Mega Doubles | 0 | 0.000 | 0 | 0.000 | 0d 00h 00m 00s |
Normal Kits
Stats Prestige
| Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
|---|---|---|---|---|---|---|---|---|
| Pyro | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Armorer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Enderchest | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Armorsmith | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Scout | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Ecologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Energix | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Enderman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Rookie | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Knight | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Snowman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Enchanter | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Salmon | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Zookeeper | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Cannoneer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Speleologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Farmer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Frog | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0d 00h 01m 43s | 0 |
| Fisherman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Default | 0 | 76 | 0.000 | 4 | 76 | 0.053 | 0d 01h 19m 51s | 0 |
| Engineer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Hunter | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Slime | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Sloth | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Jester | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Troll | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Disco | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Baseball Player | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Pig Rider | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Magician | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Grenade | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Batguy | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Guardian | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Princess | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Healer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Pharaoh | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Cactus | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Warlock | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Archeologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Fallen Angel | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Insane Kits
Stats Prestige
| Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
|---|---|---|---|---|---|---|---|---|
| Enderman | 0 | 47 | 0.000 | 8 | 47 | 0.170 | 0d 00h 47m 41s | 16 |
| Frog | 0 | 46 | 0.000 | 2 | 46 | 0.043 | 0d 00h 28m 59s | 4 |
| Cactus | 0 | 3 | 0.000 | 1 | 3 | 0.333 | 0d 00h 05m 26s | 2 |
| Default | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Armorer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Armorsmith | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Baseball Player | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Batguy | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Cannoneer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Disco | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Ecologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Enchanter | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Enderchest | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Energix | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Engineer | 0 | 6 | 0.000 | 0 | 6 | 0.000 | 0d 00h 14m 26s | 0 |
| Farmer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Fisherman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Golem | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Grenade | 0 | 7 | 0.000 | 0 | 7 | 0.000 | 0d 00h 15m 13s | 0 |
| Guardian | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Healer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Hunter | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Jester | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Knight | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Magician | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Pharaoh | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Pig Rider | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Princess | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Rookie | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Pyro | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Salmon | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Scout | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Slime | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Sloth | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Snowman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Speleologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Troll | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Zookeeper | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Warlock | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Archeologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Fallen Angel | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Mythic Kits
Stats Prestige
| Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
|---|---|---|---|---|---|---|---|---|
| End Lord | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Nether Lord | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Monster Trainer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Fishmonger | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Thundermeister | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Chronobreaker | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Cryomancer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Ranked Kits
| Kit | Wins | Losses | W/L (%) | Kills | Deaths | K/D | Playtime | XP |
|---|---|---|---|---|---|---|---|---|
| Default | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Scout | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
