Online
Playing •
General Stats
(updates on refresh)
Quests: 13,450
Challenges: 14,515
Achievement Points: 10,645
Karma: 73,877,015
First Login: 15/08/15 13:31 4,038d 5h ago
Last Login: Unknown N/A ago
Error Loading Online Status
Online Status Currently Offline Online
Error Loading Recent Games
Recent Games • Loaded
Error Loading Guild Information
Guild Information • Loaded Guild: None
Wins: 5,825
Losses: 1,312
W/L Ratio: 4.440
Final Kills: 22,773
Final Deaths: 1,395
Final K/D Ratio: 16.325
Winstreak: 0
Level: 649.0402
Experience: 3,154,201
Kills: 19,772
Deaths: 17,844
K/D Ratio: 1.108
Wins: 23,037
Losses: 50,822
W/L Ratio: 0.453
Kills: 151,902
Deaths: 51,435
K/D Ratio: 2.953
Level: 119.8616 (63.6)
Heads: 13,887
Corruption: 12%
SkyWars Playtime:
65d 14h 55m 33s
Experience: 531,068
Wins: 22,322
Losses: 2,567
W/L Ratio: 8.696
Kills: 21,380
Deaths: 4,251
K/D Ratio: 5.029
Coins: 3,246,877
Loot Chests: 0
Division: Godlike I
Gifts Sent: 20
Gifts Received: 33
Ranks Gifted: 0
Times Voted: 143
Current Daily Streak: 1
Best Daily Streak: 126
UUID
Copied!
ca6f7b3a-3e0f-4b4a-8e06-d8be7914ed80 ca6f7b3a3e0f4b4a8e06d8be7914ed80
Level 377 to 378 • 707,559/950,000 (74.48%)
Level 300 to 400 • 66,350,059/88,125,000 (75.29%)
Beds Broken: 13,522
Beds Lost: 2,762
Beds/Win: 2.321
Beds/Game: 1.895
Beds Broken/Lost: 4.896
Items Purchased: 266,230
Final Kills/Win: 3.910
Final Kills/Game: 3.191
Void Final Kills: 6,446
Melee Final Kills: 14,901
Void Final Deaths: 611
Melee Final Deaths: 609
XP/Win: 541
XP/Game: 442
Solo Winstreak: 0
Doubles Winstreak: 0
3v3v3v3 Winstreak: 0
4v4v4v4 Winstreak: 0
Loot Chests: 0
Coins: 6,696,756
Iron: 1,673,317
Gold: 256,984
Diamonds: 52,870
Emeralds: 20,075
Kill/Win Ratio: 6.594
Kill/Game Ratio: 2.057
Assists: 10,116
Arrows Hit: 58,997
Arrows Shot: 154,343
Arrows Hit/Miss: 0.619
Coins: 47,286,381
Tokens: 606,500
Mob Kills: 738
Bow Kills: 3,409
Void Kills: 47,116
Melee Kills: 90,427
Blocks Broken: 116,132
Blocks Placed: 1,437,454
Items Enchanted: 4,242
Chests Opened: 243,012
Survived Players: 491,256
Eggs Thrown: 256,289
Pearls Thrown: 46,148
Paid Souls: 90
Current Souls: 1,832
Total Souls: 33,211
Soul Well Uses: 3,823
Melee Swings: 1,318,135
Melee Hits: 647,528
Melee H/M: 0.966
Arrows Shot: 74,957
Arrows Hit: 38,360
Arrow H/M: 1.048
Damage Dealt: 841,784
Health Regen'd: 506,263
Damage/Regen: 1.663
Games Played: 35,584
Rounds Played: 31,035
Blocks Placed: 261,254
Loot Chests Opened: 762
Commons: 455
Rares: 207
Epics: 66
Legendaries: 34
Golden Apples Eaten: 17,083
There was an error loading quests. Please try again.
Quests
Quests Completed: 13,450
Click on a mode below to view completions
Most Quests:
( )
Click on a quest below to view details
Quest Title
Quest Description
Quest Rewards
There was an error loading challenges. Please try again.
Challenges
Challenges Completed: 14,515
Click on a mode below to view completions
Most Challenges:
( )
Click on a challenge below to view details
Challenge Title
0,000 XP
There was an error loading achievements. Please try again.
Achievements
Current Legacy
Achievements: /
Points: / ()
(click on an achievement below to view details)
/ Achievements (%)
/ Points (%)
-
Parkour
Modes Completed: 19
Wool Games
Fastest Time: 49.282s
(achieved 11/05/22 20:32)
Checkpoints
Main Lobby (2017)
Fastest Time: 45.435s
(achieved 20/07/21 06:05)
Checkpoints
SkyWars (new)
Fastest Time: 33.204s
(achieved 06/07/21 22:14)
Checkpoints
Blitz SG
Fastest Time: 20.512s
(achieved 01/01/21 20:08)
Checkpoints
TNT Games
Fastest Time: 44.410s
(achieved 19/11/20 00:26)
Checkpoints
Duels
Fastest Time: 48.927s
(achieved 25/07/20 23:31)
Checkpoints
Smash Heroes
Fastest Time: 2m 33.016s
(achieved 28/06/19 03:56)
Checkpoints
Mega Walls
Fastest Time: 1m 24.920s
(achieved 28/06/19 03:53)
Checkpoints
Crazy Walls
Fastest Time: 51.381s
(achieved 28/06/19 03:52)
Checkpoints
Cops and Crims
Fastest Time: 2m 3.930s
(achieved 28/06/19 03:48)
Checkpoints
Build Battle
Fastest Time: 1m 0.574s
(achieved 28/06/19 03:45)
Checkpoints
UHC
Fastest Time: 8m 36.568s
(achieved 28/06/19 03:36)
Checkpoints
Murder Mystery
Fastest Time: 1m 0.780s
(achieved 28/06/19 03:33)
Checkpoints
SkyClash
Fastest Time: 1m 47.034s
(achieved 03/07/17 23:49)
Checkpoints
BedWars
Fastest Time: 42.285s
(achieved 03/07/17 20:54)
Checkpoints
Prototype
Fastest Time: 4m 8.809s
(achieved 16/06/17 22:44)
Checkpoints
Arcade
Fastest Time: 6m 55.882s
(achieved 15/06/17 21:45)
Checkpoints
Main Lobby (newer)
Fastest Time: 3m 19.132s
(achieved 02/03/17 22:37)
Checkpoints
SkyWars
Fastest Time: 2m 52.492s
(achieved 02/03/17 21:07)
Checkpoints
Pet Items
Total: 139,736
Thirst
Milk: 15,531
Lava: 15,488
Water: 15,515
Excercise
Sticks: 7,786
Leashes: 7,889
Frisbees: 7,734
Feathers: 7,598
Slime Balls: 7,742
Sparring Swords: 7,867
Hunger
Apples: 2,585
Melons: 2,616
Carrots: 2,659
Hay: 2,640
Wheat: 2,588
Flowers: 2,593
Bones: 2,601
Rotten Flesh: 2,565
Magma Cream: 2,514
Bread: 2,607
Cakes: 2,557
Cookies: 2,535
Raw Fish: 2,578
Angus Steaks: 2,571
Pumpkin Pies: 2,654
Raw Porkchops: 2,665
Baked Potatoes: 2,493
Mushroom Soup: 2,565
Pets Owned (5)
Light Blue Sheep
DoggoShep
1.00
Endermite
Pootayto
1.00
Magma Cube (Big)
Potato
28.74
Rainbow Sheep
Sub2Specular
1.00
Librarian Villager (Baby)
Gerald
1.00
Name History
Mojang removed the API endpoint for name history on 13/09/22.
The official announcement detailing this deprecation has since been deleted from the Minecraft website.
Rank History
VIP to MVP+
Socials
Recent Games (0)
This player has either not played recently, or has recent games disabled in their in-game API settings.
Name:
Members: /125
Date Created: ()
Description:
Guild Level:
Guild Experience:
Legacy Ranking:
Achievements
Online Players: players online at the same time.
Winners: games won during a single day.
Experience Kings: GEXP earned during a single day.
Preferred Games:
| Mode | Wins | Losses | W/LWin % | Final Kills | Final Deaths | Final K/D | Kills | Deaths | K/D | Beds Broken |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5,825 | 1,312 | 4.440 | 22,773 | 1,395 | 16.325 | 19,772 | 17,844 | 1.108 | 13,522 |
| 4v4 | 181 | 1 | 181.000 | 197 | 1 | 197.000 | 128 | 189 | 0.677 | 52 |
| Solo | 2,027 | 755 | 2.685 | 8,237 | 752 | 10.953 | 7,705 | 5,896 | 1.307 | 7,667 |
| Doubles | 1,770 | 414 | 4.275 | 8,815 | 481 | 18.326 | 8,452 | 7,320 | 1.155 | 4,463 |
| 3v3v3v3 | 407 | 83 | 4.904 | 1,278 | 94 | 13.596 | 1,317 | 1,260 | 1.045 | 534 |
| 4v4v4v4 | 1,440 | 59 | 24.407 | 4,246 | 67 | 63.373 | 2,170 | 3,179 | 0.683 | 806 |
Prestige Progress
[YOUTUBE] Specularpotato is 47.68% towards [700✫]
Current: Ruby [600✫]
Next: Crystal [700✫]
XP Needed: 254,799
Estimated Wins: 470
Estimated Finals: 1,839
Estimated Beds Broken: 1,092
≈ Wins at [700✫]: 6,295
≈ Finals at [700✫]: 24,612
≈ Beds Broken at [700✫]: 14,614
232,201/487,000 (47.68%)
Beds
[YOUTUBE] Specularpotato has broken 13,522 beds!
| Mode | Beds Broken | Beds Lost | Beds Broken/Beds Lost | Beds Broken/Win | Beds Broken/Game |
|---|---|---|---|---|---|
| Overall | 13,522 | 2,762 | 4.896 | 2.321 | 1.895 |
| 4v4 | 52 | 2 | 26.000 | 0.287 | 0.286 |
| Solo | 7,667 | 1,627 | 4.712 | 3.782 | 2.756 |
| Doubles | 4,463 | 884 | 5.049 | 2.521 | 2.043 |
| 3v3v3v3 | 534 | 136 | 3.926 | 1.312 | 1.090 |
| 4v4v4v4 | 806 | 113 | 7.133 | 0.560 | 0.538 |
Carries The number of wins achieved by teammates after the player has been eliminated.
Calculated by finding the difference between final deaths and losses.
[YOUTUBE] Specularpotato has been carried 86 times!
| Mode | Carries | Wins | % of Wins |
|---|---|---|---|
| Overall | 86 | 5,825 | 1.42% |
| 4v4 | 0 | 181 | 0% |
| Doubles | 67 | 1,770 | 3.79% |
| 3v3v3v3 | 11 | 407 | 2.7% |
| 4v4v4v4 | 8 | 1,440 | 0.56% |
Dream
| Mode | Wins | Losses | W/LWin % | Final Kills | Final Deaths | Final K/D | Kills | Deaths | K/D | Beds Broken |
|---|---|---|---|---|---|---|---|---|---|---|
| Castle | 19 | 6 | 3.167 | 30 | 4 | 7.500 | 37 | 38 | 0.974 | 2 |
| Rush Overall | 52 | 6 | 8.667 | 174 | 11 | 15.818 | 83 | 120 | 0.692 | 52 |
| Rush Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Rush Doubles | 18 | 1 | 18.000 | 75 | 2 | 37.500 | 43 | 45 | 0.956 | 36 |
| Rush 4v4v4v4 | 34 | 5 | 6.800 | 99 | 9 | 11.000 | 40 | 75 | 0.533 | 16 |
| Ultimate Overall | 45 | 14 | 3.214 | 161 | 17 | 9.471 | 72 | 103 | 0.699 | 55 |
| Ultimate Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Ultimate Doubles | 11 | 9 | 1.222 | 64 | 10 | 6.400 | 40 | 41 | 0.976 | 32 |
| Ultimate 4v4v4v4 | 34 | 5 | 6.800 | 97 | 7 | 13.857 | 32 | 62 | 0.516 | 23 |
| Lucky Overall | 23 | 3 | 7.667 | 92 | 4 | 23.000 | 77 | 60 | 1.283 | 24 |
| Lucky Doubles | 3 | 3 | 1.000 | 24 | 3 | 8.000 | 55 | 15 | 3.667 | 11 |
| Lucky 4v4v4v4 | 20 | 0 | 20.000 | 68 | 1 | 68.000 | 22 | 45 | 0.489 | 13 |
| Armed Overall | 33 | 4 | 8.250 | 159 | 4 | 39.750 | 226 | 147 | 1.537 | 37 |
| Armed Doubles | 7 | 4 | 1.750 | 44 | 4 | 11.000 | 97 | 52 | 1.865 | 16 |
| Armed 4v4v4v4 | 26 | 0 | 26.000 | 115 | 0 | 115.000 | 129 | 95 | 1.358 | 21 |
Practice
Bridging
Blocks Placed: 1,424
Successful: 10
Failed: 268
Success Rate: 3.6%
Bridging Records
30 Blocks: 9.548s
30 Incline: 12.425s
30 Stairs: 14.160s
50 Blocks: N/A
50 Incline: 12.425s
50 Stairs: N/A
100 Blocks: N/A
100 Incline: N/A
100 Stairs: N/A
MLG
Successful: 33
Failed: 132
Success Rate: 20.0%
Pearl Clutching
Successful: 9
Failed: 2
Success Rate: 81.82%
Bow
Arrows Hit: 0
Arrows Shot: 0
Arrows Hit/Miss: 0%
Fireball/TNT Jumping
Successful: 165
Failed: 115
Success Rate: 58.93%
| Mode | Wins | Losses | W/LWin % | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|
| Overall | 23,037 | 50,822 | 0.453 | 151,902 | 51,435 | 2.953 |
| Mini | 1 | 4 | 0.250 | 2 | 4 | 0.500 |
| Solo Overall | 16,448 | 38,314 | 0.429 | 117,466 | 38,310 | 3.066 |
| Solo Normal | 2,339 | 6,492 | 0.360 | 17,462 | 6,491 | 2.690 |
| Solo Insane | 14,109 | 31,822 | 0.443 | 100,004 | 31,819 | 3.143 |
| Team Overall | 2,486 | 5,157 | 0.482 | 22,039 | 5,720 | 3.853 |
| Team Normal | 1,663 | 3,267 | 0.509 | 14,541 | 3,670 | 3.962 |
| Team Insane | 823 | 1,890 | 0.435 | 7,498 | 2,050 | 3.658 |
Prestige Progress
[YOUTUBE] Specularpotato is 98.62% towards [120⋆]
Current: Bloody [110⋆]
Next: Cobalt [120⋆]
XP Needed: 692
Estimated Wins: 39
Estimated Kills: 259
≈ Wins at [120⋆]: 23,076
≈ Kills at [120⋆]: 152,161
49,308/50,000 (98.62%)
Angel's Descent
Hover over an item to see details
View on desktop for a better experience
Eligibility: Eligible
Level 15 (119/15)
Grand Slam: 3/3 (+6)
Soul Seeker: 5/5 (+10%)
Xezbeth Luck: 3/3 (+3)
Harvesting Season: 5/5 (+5%)
Opals Spent: 96/410
Current Opals: 61
Current Souls: 1,832
Souls Needed: -332
1,832/1,500 (100%)

+5% base coins per tier.
Tier: 5/5
Fully upgraded!

Heal 1❤ on kill.
Owned!

+2 souls per tier on win.
Tier: 3/3
Fully upgraded!

Show off like a True King.
Owned!

+2% souls per tier at end of game.
Tier: 5/5
Fully upgraded!
Σ
Cost: 2 opals

+2% chance per tier for double drops.
Tier: 5/5
Fully upgraded!

Flex your might.
Owned!

+1% corruption chance.
Owned!

+20 coins per tier and 1 soul on lucky kill.
Tier: 4/4
Fully upgraded!

Compass 30s before refill.
Owned!

Prestige-colored cloud kill effect.
Owned!

2x coins on first kill of every game.
Owned!

Lvl 2 enchant on Armor guarantees Prot 1
Lvl 2 enchant on Swords guarantees Sharp 1.
Owned!

A purple tornado will appear.
Owned!

Showcase your Level and Prestige.
Owned!

Show off your redstone prowess.
Owned!

+2% chance of blazing arrows per tier.
Tier: 3/5
Next tier: 4
Cost: 3 opals

A Super Sheep will spawn.
Owned!

+100% coins per tier in corrupted games.
Tier: 2/2
Fully upgraded!

10% chance to Power,
Prot, or Sharp 1 book on kill.
Cost: 10 opals

+1% chance per tier of gap on kill.
Tier: 3/3
Fully upgraded!

Extend positive potion
effects by 30%
Owned!

+1% chance for the Black Magic Perk.
Cost: 4 opals

DOUBLE RAINBOW ALL THE WAY!
Cost: 9 opals

Kills grant +2 EXP levels.
Cost: 2 opals

+10% chance of a pearl on chest refills.
Cost: 5 opals

1st mid chest will have a gap.
Cost: 10 opals

+5% chance per tier of diamond from kill.
Cost: 2 opals

Dominate the skies.
Cost: 10 opals

Gain 7s of Speed I at the start
of the game.
Cost: 5 opals

Potions in the Angel's Brewery cost
-5% coins per tier.
Cost: 3 opals

Bow crits have additional +2% chance
per tier to inflict Slowness I for 3s.
Cost: 2 opals

Pay homage to 5 years of SkyWars
Legionnaire's Chestplate
Blazing Potion
Red Socks
Potion of Hearts
Simple Fishing Rod
Knight's Helmet
Cost: 13 opals

Fallen from grace.
{999⋆}
Cost: 20 opals

Opals only cost 1,250 Souls to forge.
Cost: 7 opals

Double the dragon, double the flex!
Cost: 12 opals

Show off your max Kit Prestiges.
Cost: 18 opals

First 3 sword kills put one sharpness
level on your sword but inflict -2 Max ❤.
Cost: 9 opals

Quests reward +5% coins per tier.
Cost: 3 opals

A pearl replaces loot in 1 island chest.
You start with only 7 Max ❤.
Cost: 10 opals

Two dragons descend through the map.
Cost: 16 opals

Kills and assists grant additional +1XP.
Cost: 10 opals

It's in the name!
Cost: 12 opals
δ
Cost: 14 opals

Prestige-ified version of the Double
Dragon Projectile Trail.
Cost: 12 opals

Unlocks a 7th perk slot in
Normal and Mega SkyWars.
Cost: 20 opals

Commemerate your fall from grace
with this totally tubular kit!
Diamond Hoe
Cost: 25 opals
Angel of Death
AOD Level: 10%
• This is the level purchased from the Grim Reaper
Angel's Offering: Unlocked
• Grants +1% chance for games to be corrupted
• Requires Level 22 in SkyWars
• Purchased from Angel's Descent for 5 opals
Favor of the Angel: Unlocked
• Grants +1% chance for games to be corrupted
• Includes the ⚔ prestige icon
• Includes +1 XP per SkyWars win
• Includes +500 XP one-time bonus
• Purchased from the Tournament Shop for 100 tributes
Base Corruption Chance: 12%
• This is the actual corruption chance when joining games
13,887 Heads (76,181 XP earned)
(+25) Sweet: 0 (0.0%) - 0 XP
(+25) Special: 0 (0.0%) - 0 XP
(+25) Indescribable: 2 (0.01%) - 50 XP
(+20) Ethereal: 0 (0.0%) - 0 XP
(+15) Heavenly: 972 (7.0%) - 14,580 XP
(+10) Divine: 1,196 (8.61%) - 11,960 XP
(+7) Succulent: 1,411 (10.16%) - 9,877 XP
(+6) Tasty: 2,371 (17.07%) - 14,226 XP
(+5) Salty: 1,849 (13.31%) - 9,245 XP
(+4) Decent: 1,768 (12.73%) - 7,072 XP
(+3) Meh: 1,686 (12.14%) - 5,058 XP
(+2) Yucky: 1,481 (10.66%) - 2,962 XP
(+1) Eww: 1,151 (8.29%) - 1,151 XP
Victim Requirements
Admin Rank
YouTube Rank
100,000 Kills
50,000 Kills
25,000 Kills
10,000 Kills
5,000 Kills
2,000 Kills
1,000 Kills
500 Kills
200 Kills
50 Kills
0 Kills
Angel's Brewery
Hover over an item to see details
View on desktop for a better experience
Eligibility: Eligible
Level 25 (119/25)
Gilded Tonic

10% chance of golden apple for kills
10% chance of double souls for wins
+10% SkyWars XP for wins
+100% coins for wins
Required Heads:0
Cost:
- 1 opals
Disabled
0 games left
Ender Elixir

15% chance of pearl for void kills
Double souls for wins
+10% SkyWars XP for wins
+10% coins for wins
Required Heads:1000
Cost:
- 1,000,000 coins
Disabled
0 games left
Corrupting Brew

2x chance of corrupting a game
20% chance of double souls for wins
+20% SkyWars XP for wins
+20% coins for wins
Required Heads:2000
Cost:
- 1 opals
- 500,000 coins
Disabled
0 games left
Builder's Blend

90% chance to keep blocks
15% chance of double souls for wins
+30% SkyWars XP for wins
+30% coins for wins
Required Heads:3000
Cost:
- 1 opals
- 1,000,000 coins
Disabled
0 games left
Robinhood's Concoction

+5% chance of firing a flaming arrow
+3 arrows from bow kills
+30% SkyWars XP from bow kills
+20% SkyWars XP for wins
+30% coins for wins
Required Heads:0
Cost:
- 2 opals
- 500,000 coins
Disabled
0 games left
Brawler's Refreshment

+1 HP for melee kills
+30% SkyWars XP for melee kills
10% chance of double souls for wins
+20% SkyWars XP for wins
+30% coins for wins
Required Heads:7000
Cost:
- 2 opals
- 1,000,000 coins
Disabled
0 games left
Level UP Energy

+50% SkyWars XP for kills
+10 SkyWars XP for wins
50% chance of double souls for wins
+30% SkyWars XP for wins
+50% coins for wins
Required Heads:10000
Cost:
- 3 opals
- 2,500,000 coins
Disabled
0 games left
Playtime
NOTE: There may be slight inconsistencies when adding up totals.
Playtime was added to the API at a later date than the release of SkyWars itself.
Therefore, OG players will often have higher stats, with lower playtime.
[YOUTUBE] Specularpotato has spent 65d 14h 55m 33s playing SkyWars!
| Mode | Wins | Wins/Hour | Kills | Kills/Hour | Playtime |
|---|---|---|---|---|---|
| Overall | 23,037 | 14.627 | 151,902 | 96.450 | 65d 14h 55m 33s |
| Lab | 194 | 11.565 | 1,452 | 86.560 | 0d 16h 46m 28s |
| Solo | 16,448 | 14.730 | 117,466 | 105.198 | 46d 12h 36m 56s |
| Team | 2,486 | 12.449 | 22,039 | 110.361 | 8d 07h 41m 54s |
| Ranked | 4,041 | 16.543 | 11,570 | 47.366 | 10d 04h 15m 58s |
| Mega Normal | 24 | 2.938 | 405 | 49.578 | 0d 08h 10m 08s |
| Mega Doubles | 37 | 6.073 | 420 | 68.937 | 0d 06h 05m 33s |
Normal Kits
Stats Prestige
| Kit | Wins | Losses | W/LWin % | Kills | Deaths | K/D | Playtime | XP |
|---|---|---|---|---|---|---|---|---|
| Armorer | 2,083 | 5,900 | 0.353 | 16,473 | 5,986 | 2.752 | 7d 10h 54m 51s | 53,834 |
| Farmer | 1,542 | 1,983 | 0.778 | 10,630 | 2,100 | 5.062 | 3d 11h 55m 32s | 36,680 |
| Knight | 511 | 1,159 | 0.441 | 3,752 | 1,163 | 3.226 | 1d 11h 53m 08s | 12,614 |
| Scout | 195 | 512 | 0.381 | 1,600 | 512 | 3.125 | 0d 16h 37m 05s | 5,150 |
| Energix | 129 | 697 | 0.185 | 1,211 | 697 | 1.737 | 0d 17h 28m 35s | 3,712 |
| Enderman | 129 | 499 | 0.259 | 1,146 | 499 | 2.297 | 0d 14h 31m 18s | 3,582 |
| Rookie | 124 | 772 | 0.161 | 1,157 | 772 | 1.499 | 0d 15h 13m 34s | 3,554 |
| Ecologist | 113 | 940 | 0.120 | 961 | 942 | 1.020 | 0d 16h 58m 24s | 3,052 |
| Pyro | 102 | 110 | 0.927 | 665 | 110 | 6.045 | 0d 04h 13m 50s | 2,350 |
| Disco | 89 | 433 | 0.206 | 668 | 434 | 1.539 | 0d 11h 25m 59s | 2,226 |
| Enderchest | 51 | 204 | 0.250 | 413 | 204 | 2.025 | 0d 05h 38m 18s | 1,336 |
| Armorsmith | 37 | 147 | 0.252 | 261 | 147 | 1.776 | 0d 04h 35m 32s | 892 |
| Pharaoh | 24 | 525 | 0.046 | 324 | 525 | 0.617 | 0d 05h 12m 11s | 888 |
| Baseball Player | 26 | 107 | 0.243 | 212 | 107 | 1.981 | 0d 02h 59m 04s | 684 |
| Cannoneer | 21 | 352 | 0.060 | 235 | 352 | 0.668 | 0d 06h 16m 56s | 680 |
| Troll | 19 | 106 | 0.179 | 198 | 106 | 1.868 | 0d 02h 34m 34s | 586 |
| Fisherman | 10 | 72 | 0.139 | 86 | 72 | 1.194 | 0d 01h 50m 22s | 272 |
| Grenade | 8 | 21 | 0.381 | 41 | 21 | 1.952 | 0d 00h 47m 18s | 162 |
| Frog | 4 | 32 | 0.125 | 53 | 32 | 1.656 | 0d 00h 41m 09s | 146 |
| Hunter | 3 | 81 | 0.037 | 49 | 82 | 0.598 | 0d 01h 44m 59s | 128 |
| Speleologist | 6 | 50 | 0.120 | 31 | 50 | 0.620 | 0d 00h 56m 17s | 122 |
| Snowman | 2 | 15 | 0.133 | 15 | 15 | 1.000 | 0d 00h 21m 43s | 50 |
| Zookeeper | 1 | 33 | 0.030 | 16 | 33 | 0.485 | 0d 00h 13m 02s | 42 |
| Engineer | 1 | 9 | 0.111 | 5 | 9 | 0.556 | 0d 00h 18m 57s | 20 |
| Sloth | 1 | 1 | 1.000 | 2 | 1 | 2.000 | 0d 00h 04m 44s | 14 |
| Slime | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0d 00h 05m 21s | 12 |
| Enchanter | 0 | 9 | 0.000 | 5 | 9 | 0.556 | 0d 00h 09m 38s | 10 |
| Jester | 0 | 3 | 0.000 | 1 | 3 | 0.333 | 0d 00h 04m 03s | 2 |
| Salmon | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0d 00h 00m 00s | 0 |
| Default | 0 | 55 | 0.000 | 19 | 55 | 0.345 | 0d 00h 35m 29s | 0 |
| Pig Rider | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Magician | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0d 00h 00m 19s | 0 |
| Batguy | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0d 00h 00m 29s | 0 |
| Guardian | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Princess | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0d 00h 02m 07s | 0 |
| Healer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Cactus | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Warlock | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Archeologist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
| Fallen Angel | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0d 00h 00m 00s | 0 |
Insane Kits
Stats Prestige
| Kit | Wins | Losses | W/LWin % | Kills | Deaths | K/D | Playtime | XP |
|---|---|---|---|---|---|---|---|---|
| Knight | 8,774 | 12,546 | 0.699 | 58,866 | 12,631 | 4.660 | 18d 18h 19m 08s | 205,472 |
| Enderman | 2,422 | 6,913 | 0.350 | 18,333 | 6,922 | 2.649 | 8d 09h 03m 37s | 60,886 |
| Armorer | 1,147 | 2,693 | 0.426 | 10,483 | 2,864 | 3.660 | 4d 01h 35m 56s | 32,436 |
| Farmer | 487 | 1,378 | 0.353 | 3,987 | 1,389 | 2.870 | 1d 16h 32m 45s | 12,844 |
| Scout | 233 | 635 | 0.367 | 2,054 | 657 | 3.126 | 0d 22h 13m 12s | 6,438 |
| Pig Rider | 128 | 101 | 1.267 | 929 | 122 | 7.615 | 0d 06h 44m 21s | 3,138 |
| Ecologist | 84 | 1,121 | 0.075 | 877 | 1,124 | 0.780 | 0d 15h 54m 27s | 2,594 |
| Speleologist | 36 | 1,422 | 0.025 | 572 | 1,424 | 0.402 | 0d 07h 38m 59s | 1,504 |
| Cannoneer | 44 | 336 | 0.131 | 444 | 339 | 1.310 | 0d 08h 14m 09s | 1,328 |
| Rookie | 30 | 244 | 0.123 | 397 | 248 | 1.601 | 0d 06h 10m 23s | 1,094 |
| Disco | 33 | 109 | 0.303 | 310 | 117 | 2.650 | 0d 03h 23m 05s | 950 |
| Energix | 24 | 95 | 0.253 | 278 | 97 | 2.866 | 0d 03h 33m 02s | 796 |
| Pharaoh | 16 | 475 | 0.034 | 201 | 477 | 0.421 | 0d 03h 04m 14s | 562 |
| Baseball Player | 13 | 57 | 0.228 | 141 | 60 | 2.350 | 0d 01h 35m 02s | 412 |
| Frog | 13 | 37 | 0.351 | 99 | 37 | 2.676 | 0d 01h 30m 02s | 328 |
| Golem | 7 | 8 | 0.875 | 41 | 8 | 5.125 | 0d 00h 25m 09s | 152 |
| Armorsmith | 7 | 17 | 0.412 | 36 | 17 | 2.118 | 0d 00h 25m 14s | 142 |
| Sloth | 4 | 9 | 0.444 | 38 | 9 | 4.222 | 0d 00h 23m 39s | 116 |
| Pyro | 5 | 11 | 0.455 | 25 | 11 | 2.273 | 0d 00h 20m 21s | 100 |
| Troll | 3 | 39 | 0.077 | 21 | 39 | 0.538 | 0d 00h 35m 35s | 72 |
| Salmon | 4 | 6 | 0.667 | 15 | 6 | 2.500 | 0d 00h 13m 23s | 70 |
| Snowman | 4 | 6 | 0.667 | 12 | 7 | 1.714 | 0d 00h 20m 00s | 64 |
| Engineer | 2 | 26 | 0.077 | 20 | 27 | 0.741 | 0d 00h 49m 51s | 60 |
| Fisherman | 2 | 1 | 2.000 | 11 | 1 | 11.000 | 0d 00h 04m 35s | 42 |
| Healer | 1 | 9 | 0.111 | 13 | 9 | 1.444 | 0d 00h 11m 43s | 36 |
| Hunter | 1 | 13 | 0.077 | 11 | 13 | 0.846 | 0d 00h 17m 10s | 32 |
